Additional information
Active substance | Oxymetholone |
---|---|
Blood pressure | Can cause hypertension |
Side effects | Liver toxicity, gynecomastia, acne, hair loss, aggression, hypertension |
Effects | Significant increase in muscle mass, improvement in muscle strength, enhancement of red blood cell production |
Dosage (sports) | 50-100 mg per day |
Dosage (medical) | 50-150 mg per day |
Half-life | Approximately 8-9 hours |
Main action | Increase muscle mass and strength |
Substance class | Anabolic-androgenic steroid |
Formula | C21H32O3 |
Chemical name | 17ОІ-hydroxy-2-(hydroxymethylene)-17-methyl-5О±-androstan-3-one |
Storage conditions | Store at room temperature away from moisture, heat, and direct light |
Trade name | Anadrol, Anapolon |
Also known as | Anadrol, A50, Anapolon |
Lab Test | Liver function tests, lipid profile |
Aromatization | No |
Hepatotoxicity | Yes |
HBR | Yes |
Water Retention | Yes |
Acne | Yes |
Dosage | Men 50-100 mg/day |
Classification | Anabolic steroid |
Active Half-Life | 8 hours |
Raw Material | Oxymetholone |
Use in sports | Commonly used to enhance physical performance and muscle growth in bodybuilding |
Manufacturer | CROWX |
Packing | 100 tabs (50mg/ tab) |
Reviews
There are no reviews yet.